Property Attributes
- MLS#T3456018
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityAPOLLO BEACH
- AreaApollo Beach / Ruskin
- NeighborhoodBIMINI BAY PH 2
- Zip33572
- StyleFlorida Key West Ranch
- Year Built2023
- Taxes$ 2362.83
- Price$ 975,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2059
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. WATERFRONT Custom Home to be built. Key West Coastal Style architecture in the highly desired Gated Community of Bimini Bay, located on a wide canal in Apollo Beach. This gorgeous open 1 Story Coastal Floor Plan Features; 3 Bedrooms, +Office or 4th Bedroom, 3 Full Bathrooms, Luxury Vinyl Flooring throughout! Upgraded Key West Metal Roof, Large Kitchen Island, Quartz Countertops at Kitchen/Baths/Utility, Stunning "Boxed" Tray Ceiling at Great Room, Walk in Shower & Free Standing Tub in Master Suite. Add a pool or use the beautiful & huge Bimini Bay Community pool. Add a private dock and have your boat in the backyard. Last chance to purchase one of the LAST WATERFRONT properties in the Bimini Bay Community. Your own private sand beach awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| Apollo Beach-HB Elementary School | Eisenhower-HB Middle School | Lennard-HB High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $975,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Water Heater,Range,Range Hood |
| Zoning | PD |
| HOA Fee | 1400 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance,Private Road |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Florida,Key West,Ranch |
| Security Features | Security System |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront,Canal - Saltwater |
| Community Features | Waterfront,Clubhouse,Deed Restrictions,Gated Community - No Guard,Pool |
| HOA Fee 2 | 1400 |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Pool |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,Insulation,Windows |
| Subdivision Name | BIMINI BAY PH 2 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | No/Low VOC Paint/Finish |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | US 41 S to Big Bend Road Right straight to Bimini Bay entrance at Apollo Beach Blvd intersection. |
| High School | Lennard-HB |
| City | APOLLO BEACH |
| Body of Water | FLAMINGO CANAL |
| Association Name | Associa Gulf Coast |
| Senior Community Y/N | false |
| MLS Area | 33572 - Apollo Beach / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9720 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Apollo Beach-HB |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2362.83 |
| Middle/Junior High School | Eisenhower-HB |
| Property Condition | Pre-Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3456018 |
| AssociationName2 | Bimini Bay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Schmidt Luxury Homes LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 14 |
| Legal Description | BIMINI BAY PHASE 2 LOT 14 |
| Water View | Canal |
| Water Access Type | Canal - Saltwater |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 116.67 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | true |
| Flood Zone Code | AE |
Interior Features
| Interior Amenities | Primary Bedroom Main Floor,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway |
| Lot Features | Flood Insurance Required,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 9720 |
| Foundation Details | Stem Wall |
| Spa | false |
| Building Area Total | 2619 |
| Lot Dimensions | 50 x 116 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Missy Klein Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.